
Page last updated 17th January 2002
Eastry, Kent, Census Records 1861
All the information on this page is kindly provided by Deb Cross
Parish or township of Northbourne Street -
| Name | Age | Location Born | Occupation | Notes |
| Henry Shelvey | 37 | Northbourne, Kent | Ag. Lab. | Head |
| Jane | 37 | Deal, Kent | Wife | |
| James | 12 | Northbourne, Kent | Scholar | Son |
| Mary | 10 | Northbourne, Kent | Scholar | Dau |
| Ann | 8 | Northbourne, Kent | Scholar | Dau |
| Jane | 4 | Northbourne, Kent | Dau | |
| Harry | 4 | Northbourne, Kent | Son |
Pound Street -
| Name | Age | Location Born | Occupation | Notes |
| Daniel Shelvey | 36 | Sutton, Kent | Ag. Lab. | Head |
| Mary | 34 | East Langdon, Kent | Wife |
Municipal Borough of Sandwich (Com Market) -
| Name | Age | Location Born | Occupation | Notes |
| James Shelvey | 36 | Northbourne, Kent | Ag. Lab. | Head |
| Mary A | 30 | Worth, Kent | Wife | |
| Eliza | 7 | Worth, Kent | Scholar | Dau |
| John | 5 | Sandwich, Kent | Son |
Parish of Worth -
| Name | Age | Location Born | Occupation | Notes |
| Edward Sutton | 56 | Woodnesborough, Kent | Ag. Lab. | Head. |
| Jane | 50 | Worth, Kent | Wife | |
| Mary Shelvey | 10 | Worth, Kent | Granddaughter |
Telmanstone, Upper Street -
| Name | Age | Location Born | Occupation | Notes |
| William Shelvey | 44 | Telmanstone, Kent | Ag. Lab. | Head |
| Susannah | 39 | Hawkins, Kent | Wife |
Deal -
| Name | Age | Location Born | Occupation | Notes |
| William Shelvey Cox | 19 | Grove, Kent | Foreman of Grocery Business | Unmarried |
South Sandy Lane -
| Name | Age | Location Born | Occupation | Notes |
| Thomas Shelvey | 20 | Deal, Kent | Brickmaker | Unmarried |
| William Griggs | Head |
Cononbury Place -
| Name | Age | Location Born | Occupation | Notes |
| William T or J Shelvey | 56 | Deal, Kent | Brickmaker | Head |
| Mary J? | 25 | Deal, Kent | Wife | |
| John | 14 | Deal, Kent | Ag. Lab. | Son |
| Walker | 11 | Deal, Kent | Son |
Middle Deal -
| Name | Age | Location Born | Occupation | Notes |
| Daniel Shelvey | 24 | Deal, Kent | Brickmaker | Lodger |
| Henry Gray | 40 | Engineer Driver Railway | Head | |
| Charlotte Gray | Wife |
Township and Parish or Deal, 8 Market Street -
| Name | Age | Location Born | Occupation | Notes |
| George Shelvey | 35 | Deal, Kent | Boatman | Head |
| Ann | 40 | Deal, Kent | Wife | |
| Sarah | 7 | Deal, Kent | Dau | |
| George | 5 | Deal, Kent | Son |