
Page last updated 17th January 2002
Eastry, Kent, Census Records 1841
All the information on this page is kindly provided by Deb Cross
Eastry Square -
| Name | Age | Occupation | Born in Kent? | Notes |
| Richard Shelvey | 45 | Ag. Lab. | Yes | |
| John | 14 | Yes | ||
| Thomas | 9 | Yes | ||
| Sarah | 7 | Yes |
Walton? -
| Name | Age | Occupation | Born in Kent? | Notes |
| Morris Shelvey | 35 | Ag. Lab. | Yes | |
| Mary | 35 | Yes | ||
| John | 41 | Yes | ||
| Ann | 12or72 | Yes |
Parish of Deal, Oak Lane -
| Name | Age | Occupation | Born in Kent? | Notes |
| William Shelvey | 40 | Beer Shop | Yes | |
| Mary | 33 | Yes | ||
| William | 10 | Yes | ||
| James | 7 | Yes | ||
| Daniel | 3 | Yes | ||
| Sarah | 1 | Yes |
Ferrier Street -
| Name | Age | Occupation | Born in Kent? | Notes |
| James Shelvey | 40 | Shopman | Yes | |
| Mary | 35 | Yes | ||
| John | 8 | Yes |
Adelaide Baths -
| Name | Age | Occupation | Born in Kent? | Notes |
| Moris Moulton | 30 | Mariner | Yes | |
| Mary Moulton | 30 | No | ||
| Mary Shelvey | 9 | Yes |
Borough of Deal, West Street -
| Name | Age | Occupation | Born in Kent? | Notes |
| Sarah Shelvey | 20 | Waterman | Yes |
Bourough of Deal Du-----Street -
| Name | Age | Occupation | Born in Kent? | Notes |
| Charlotte Shelvey | 13 | F.S. | Yes |
Parish of Deal, Oak Lane -
| Name | Age | Occupation | Born in Kent? | Notes |
| Jane Shelvey | 15 | F.S. | Yes |
Lower Street -
| Name | Age | Occupation | Born in Kent? | Notes |
| Mary Shelvey | 15 | F.S. | Yes |
Beach Street -
| Name | Age | Occupation | Born in Kent? | Notes |
| Mary Shelvey | 15 | X | Yes |